/cdn.vox-cdn.com/photo_images/4447209/129390267.jpg)
The NFL is through week six and we are left with one undefeated team. The Detroit Lions were knocked off at home by the San Francisco 49ers leaving the Green Bay Packers as the lone undefeated team in the NFL. You could make arguments the Ravens are playing better defense but for now, the undefeated champs remain at the top of the power rankings. A loss might not even be enough to move them down, depending on the nature of the loss of course.
The 49ers and Raiders both made big moves this week thanks to key wins. The 49ers win at Detroit was enough to leapfrog the Raiders, but as has been the case for much of this year, I have kept these teams locked at the hip. They have had different styles of wins, but both are winning big games when they need to. Whether it be Oakland going on the road and knocking off Houston or the 49ers heading to Philadelphia and Detroit and grabbing wins. They are statement victories no matter how you look at them.
The middle lower of the pack did not see a whole lot of change. With power rankings, previous positioning can sometimes make it difficult to move certain teams too far one way or the other. Suddenly we are left with a few teams not moving in spite of wins. Some big wins could get some movement, but basically we have the usual parity-inspired logjam in the middle of the NFL.
On to the Week 7 NFL Power Rankings (previous week in parenthesis). As always, feel free to tweet your disagreements to @sbnbayarea:
1. (1) Green Bay Packers (6-0)
2. (3) New England Patriots (5-1)
3. (6) Baltimore Ravens (4-1)
4. (10) San Francisco 49ers (5-1)
5. (8) Oakland Raiders (4-2)
6. (2) Detroit Lions (5-1)
7. (7) San Diego Chargers (4-1)
8. (4) New Orleans Saints (4-2)
9. (5) Buffalo Bills (4-2)
10. (13) Atlanta Falcons (3-3)
11. (14) New York Giants (4-2)
12. (9) Washington Redskins (3-2)
13. (16) Tampa Bay Buccaneers (4-2)
14. (11) Houston Texans (3-3)
15. (12) Dallas Cowboys (2-3)
16. (17) Pittsburgh Steelers (4-2)
17. (18) Chicago Bears (3-3)
18. (15) Tennessee Titans (3-2)
19. (19) Cincinnati Bengals (4-2)
20. (20) Cleveland Browns (2-3)
21. (21) New York Jets (3-3)
22. (24) Philadelphia Eagles (2-4)
23. (23) Seattle Seahawks (2-3)
24. (22) Carolina Panthers (1-5)
25. (25) Denver Broncos (1-4)
26. (26) Arizona Cardinals (1-4)
27. (27) Kansas City Chiefs (2-3)
28. (28) Jacksonville Jaguars (1-5)
29. (29) Minnesota Vikings (1-5)
30. (31) St. Louis Rams (0-5)
31. (32) Indianapolis Colts (0-6)
32. (30) Miami Dolphins (0-5)
Loading comments...