clock menu more-arrow no yes mobile

Filed under:

NFL Draft Order 2013: Raiders picking No. 3, 49ers' slot undecided

The Raiders and 49ers will be on opposite ends of the draft order.

Russ Isabella-US PRESSWIRE

The 2013 NFL Draft order is nearly set, but Super Bowl XLVII is the final piece of the puzzle.

For more on this story, check out Silver and Black Pride and Niners Nation.

The Oakland Raiders have been pondering their options at the No. 3 pick since the end of the regular season, but the 49ers still have the big game to worry about. The winner between San Francisco and Baltimore will get the final pick in the first round with the loser picking No. 31.

The folks over at Mocking the Draft believe that the Raiders will be lucky enough to have Utah defensive tackle Star Lotulelei fall into their laps with the No. 3 pick. They also have the 49ers drafting Rutgers cornerback Logan Ryan in their latest 2013 NFL mock draft.

SB Nation's Raiders blog, Silver and Black Pride, also envisions a scenario where Lotulelei winds up in Oakland. The folks over at Niners Nation, however, are focused on the Super Bowl right now.

The full NFL draft order, via SB Nation:

1. Kansas City Chiefs (2-14) .516 SOS
2. Jacksonville Jaguars (2-14) .539
3. Oakland Raiders (4-12) .469
4. Philadelphia Eagles (4-12) .508
5. Detroit Lions (4-12) .566
6. Cleveland Browns (5-11) .508
7. Arizona Cardinals (5-11) .559
8. Buffalo Bills (6-10) .480
9. New York Jets (6-10) .512 (4-8 conference record)
10. Tennessee Titans (6-10) .512 (5-7 conference record)
11. San Diego Chargers (7-9) .457
12. Miami Dolphins (7-9) .500
13. Tampa Bay Buccaneers (7-9) .502
14. Carolina Panthers (7-9) .516
15. New Orleans Saints (7-9) .522
16. St. Louis Rams (7-8-1) .537
17. Pittsburgh Steelers (8-8) .465
18. Dallas Cowboys (8-7) .515
19. New York Giants (9-7) .522
20. Chicago Bears (10-6) .514
21. Cincinnati Bengals (10-6) .437
22. St. Louis Rams (via Washington Redskins) (10-6) .496
23. Minnesota Vikings (10-6) .518
24. Indianapolis Colts (11-5) .441
25. Seattle Seahawks (11-5) .504
26. Green Bay Packers (11-5) .508
27. Houston Texans (12-4) .496
28. Denver Broncos (13-3) .457
29. New England Patriots (12-4) .496
30. Atlanta Falcons (13-3) .421
31. Super Bowl Loser (Ravens vs. 49ers)
32. Super Bowl Winner (Ravens vs. 49ers)